Joining the 200 Club
“Fishy-fella” will honour the accomplishment by donning a special set of overalls and special liveried “200”logo helmet, as the 35-year-old Roman said in a recent statement;
“I still feel young, I still feel happy to work in F1, to be an F1 driver."
"The only problem is traveling around the world all the time! But apart from that, I still enjoy F1. I wouldn't still be here if I didn't," Fisichella added.
Here’s a quickly compiled listing of the various drivers to accomplish the rare feat of showing up for 200 Grand Prix’s…
200 Grand Prix Starts Club
Driver Races Starts Active Years
1. Ricardo Patrese; 257, 256, 1977-93
2. Michael Schumacher; 250, 249, 1991-2006
3. Michel Alboreto; 215, 194, 1981-94
4. Andrea de Cesaris; 214, 208, 1980-94
5. Gerhard Berger; 210, 210, 1984-97
6. Nelson Piquet; 207, 204, 1978-91
7. Jean Alesi; 202, 201, 1989-2001
8. Alain Prost; 202, 199, 1980-91, 1993
Active Drivers
Driver Starts Year Debut GP
1. Rubens Barrichello; 256, 1993; South African GP
2. David coulthard; 234, 1994; Spanish GP
3. Giancarlo Fisichella; 200, 1996; Australian GP
4. Jarno Trulli; 187, 199;7 Australian GP
5. Jenson Button; 141, 2000; Australian GP
6. Nick Heidfeld; 138, 2000; Australian GP
Labels: Force India F1
